UHMW-PE Plastic Boat Ship Skid Fender Products
Basic Info
Model No.: 18
Product Description
Features of new uhmwpe impact plastic uhmwpe fenders
* No water absorption
* Non-Toxic
* Low coefficient of friction
*Self-lubrication
*Low temperature resistant
* Corrosion resistant
*High impact resistant
* High abrasion and wear Resistant
*Excellent dielectric properties
*Weatherproof
* non-sticky
UHMWPE plastic front protection ship fender
NO. | Test Items | Unit | Results | Test Basis |
1 | Tensile Yield Strength | Mpa | 34.9 | GB/T 1040-2006 |
2 | Tensile Breaking Strength | Mpa | 38.8 | GB/T 1040-1992 |
3 | IZOD Impact Strength | Kl/m2 | 137 | GB/T 1843-1996 |
4 | Elongation | % | 318 | GB/T 1034-1998 |
5 | Heat Deflection Temperature | °C | 96 | GB/T 1663-2000 |
6 | Melting Temperature | °C | 236 | GB/T 1634-2001 |
7 | Coefficient of Friction | --- | 0.01 | GB/T 0006-2002 |
8 | Ball Indentation Hardness | N/mm2 | 42.3 | GB/T 3398-1982 |
9 | Density | k/cm2 | 0.96 | GB/T 1033-1986 |
10 | Water Absorption | K/m2 | 0.01 | GB/T 1034-1988 |
Applications of UHMWPE
1. | Thermal power | coal handling, storage of coal and warehousing chute lining |
2. | Coal processing | Sieve-plate, filter and U-underground coal chute |
3. | Concrete | cement raw and finished product silo silo lining |
4. | Grain | food storage or chute lining |
5. | Mining | sieve plate, chute linings and wear anti-bonding part |
6. | Chemical engineering | corrosion and wear resistance mechanical parts |
Product Categories : UHMW-PE > UHMW-PE Marine Fender